summaryrefslogtreecommitdiff
path: root/static/images/highslide/outlines/Outlines.psd
blob: 540565151015ca3714d732147896bc2250404e60 (plain)
ofshex dumpascii
0000 38 42 50 53 00 01 00 00 00 00 00 00 00 03 00 00 01 90 00 00 01 90 00 08 00 03 00 00 00 00 00 00 8BPS............................
0020 a3 b0 38 42 49 4d 04 04 00 00 00 00 00 1a 1c 02 00 00 02 00 02 1c 02 50 00 0e 54 6f 72 73 74 65 ..8BIM.................P..Torste
0040 69 6e 20 48 f8 6e 73 69 38 42 49 4d 04 25 00 00 00 00 00 10 c5 6a 7f 19 f9 3a 8a 9c 4e a8 59 11 in.H.nsi8BIM.%.......j...:..N.Y.
0060 a5 4c 14 cf 38 42 49 4d 04 24 00 00 00 00 1c 75 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d .L..8BIM.$.....u<?xpacket.begin=
0080 27 ef bb bf 27 20 69 64 3d 27 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 '...'.id='W5M0MpCehiHzreSzNTczkc
00a0 39 64 27 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 27 61 64 6f 62 65 3a 9d'?>.<x:xmpmeta.xmlns:x='adobe:
00c0 6e 73 3a 6d 65 74 61 2f 27 20 78 3a 78 6d 70 74 6b 3d 27 58 4d 50 20 74 6f 6f 6c 6b 69 74 20 33 ns:meta/'.x:xmptk='XMP.toolkit.3
00e0 2e 30 2d 32 38 2c 20 66 72 61 6d 65 77 6f 72 6b 20 31 2e 36 27 3e 0a 3c 72 64 66 3a 52 44 46 20 .0-28,.framework.1.6'>.<rdf:RDF.
0100 78 6d 6c 6e 73 3a 72 64 66 3d 27 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 xmlns:rdf='http://www.w3.org/199
0120 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 27 20 78 6d 6c 6e 73 3a 69 58 9/02/22-rdf-syntax-ns#'.xmlns:iX
0140 3d 27 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 69 58 2f 31 2e 30 2f 27 3e 0a ='http://ns.adobe.com/iX/1.0/'>.
0160 0a 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 27 75 75 ..<rdf:Description.rdf:about='uu
0180 69 64 3a 30 62 32 32 30 37 61 61 2d 39 37 36 64 2d 31 31 64 63 2d 39 37 31 35 2d 63 64 37 35 33 id:0b2207aa-976d-11dc-9715-cd753
01a0 38 38 61 38 64 64 35 27 0a 20 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 27 68 74 74 70 3a 2f 2f 6e 73 88a8dd5'...xmlns:exif='http://ns
01c0 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 27 3e 0a 20 20 3c 65 78 69 66 3a 43 .adobe.com/exif/1.0/'>...<exif:C
01e0 6f 6c 6f 72 53 70 61 63 65 3e 31 3c 2f 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e 0a 20 20 olorSpace>1</exif:ColorSpace>...
0200 3c 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 34 30 30 3c 2f 65 78 69 66 3a <exif:PixelXDimension>400</exif:
0220 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 59 44 PixelXDimension>...<exif:PixelYD
0240 69 6d 65 6e 73 69 6f 6e 3e 34 30 30 3c 2f 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 imension>400</exif:PixelYDimensi
0260 6f 6e 3e 0a 20 20 3c 65 78 69 66 3a 46 6c 61 73 68 20 72 64 66 3a 70 61 72 73 65 54 79 70 65 3d on>...<exif:Flash.rdf:parseType=
0280 27 52 65 73 6f 75 72 63 65 27 3e 0a 20 20 20 3c 65 78 69 66 3a 46 69 72 65 64 3e 54 72 75 65 3c 'Resource'>....<exif:Fired>True<
02a0 2f 65 78 69 66 3a 46 69 72 65 64 3e 0a 20 20 20 3c 65 78 69 66 3a 52 65 74 75 72 6e 3e 30 3c 2f /exif:Fired>....<exif:Return>0</
02c0 65 78 69 66 3a 52 65 74 75 72 6e 3e 0a 20 20 20 3c 65 78 69 66 3a 4d 6f 64 65 3e 30 3c 2f 65 78 exif:Return>....<exif:Mode>0</ex
02e0 69 66 3a 4d 6f 64 65 3e 0a 20 20 20 3c 65 78 69 66 3a 46 75 6e 63 74 69 6f 6e 3e 54 72 75 65 3c if:Mode>....<exif:Function>True<
0300 2f 65 78 69 66 3a 46 75 6e 63 74 69 6f 6e 3e 0a 20 20 20 3c 65 78 69 66 3a 52 65 64 45 79 65 4d /exif:Function>....<exif:RedEyeM
0320 6f 64 65 3e 54 72 75 65 3c 2f 65 78 69 66 3a 52 65 64 45 79 65 4d 6f 64 65 3e 0a 20 20 3c 2f 65 ode>True</exif:RedEyeMode>...</e
0340 78 69 66 3a 46 6c 61 73 68 3e 0a 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 0a xif:Flash>..</rdf:Description>..
0360 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 27 75 75 69 .<rdf:Description.rdf:about='uui
0380 64 3a 30 62 32 32 30 37 61 61 2d 39 37 36 64 2d 31 31 64 63 2d 39 37 31 35 2d 63 64 37 35 33 38 d:0b2207aa-976d-11dc-9715-cd7538
03a0 38 61 38 64 64 35 27 0a 20 20 78 6d 6c 6e 73 3a 70 64 66 3d 27 68 74 74 70 3a 2f 2f 6e 73 2e 61 8a8dd5'...xmlns:pdf='http://ns.a
03c0 64 6f 62 65 2e 63 6f 6d 2f 70 64 66 2f 31 2e 33 2f 27 3e 0a 20 3c 2f 72 64 66 3a 44 65 73 63 72 dobe.com/pdf/1.3/'>..</rdf:Descr
03e0 69 70 74 69 6f 6e 3e 0a 0a 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 iption>...<rdf:Description.rdf:a
0400 62 6f 75 74 3d 27 75 75 69 64 3a 30 62 32 32 30 37 61 61 2d 39 37 36 64 2d 31 31 64 63 2d 39 37 bout='uuid:0b2207aa-976d-11dc-97
0420 31 35 2d 63 64 37 35 33 38 38 61 38 64 64 35 27 0a 20 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 15-cd75388a8dd5'...xmlns:photosh
0440 6f 70 3d 27 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f op='http://ns.adobe.com/photosho
0460 70 2f 31 2e 30 2f 27 3e 0a 20 20 3c 70 68 6f 74 6f 73 68 6f 70 3a 48 69 73 74 6f 72 79 3e 3c 2f p/1.0/'>...<photoshop:History></
0480 70 68 6f 74 6f 73 68 6f 70 3a 48 69 73 74 6f 72 79 3e 0a 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 photoshop:History>..</rdf:Descri
04a0 70 74 69 6f 6e 3e 0a 0a 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 ption>...<rdf:Description.rdf:ab
04c0 6f 75 74 3d 27 75 75 69 64 3a 30 62 32 32 30 37 61 61 2d 39 37 36 64 2d 31 31 64 63 2d 39 37 31 out='uuid:0b2207aa-976d-11dc-971
04e0 35 2d 63 64 37 35 33 38 38 61 38 64 64 35 27 0a 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 27 68 74 5-cd75388a8dd5'...xmlns:tiff='ht
0500 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 27 3e 0a 20 20 tp://ns.adobe.com/tiff/1.0/'>...
0520 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 31 3c 2f 74 69 66 66 3a 4f 72 69 65 6e 74 <tiff:Orientation>1</tiff:Orient
0540 61 74 69 6f 6e 3e 0a 20 20 3c 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 32 37 2f 31 3c ation>...<tiff:XResolution>27/1<
0560 2f 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 20 3c 74 69 66 66 3a 59 52 65 73 6f /tiff:XResolution>...<tiff:YReso
0580 6c 75 74 69 6f 6e 3e 32 37 2f 31 3c 2f 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 lution>27/1</tiff:YResolution>..
05a0 20 3c 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 33 3c 2f 74 69 66 66 3a 52 65 .<tiff:ResolutionUnit>3</tiff:Re
05c0 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 0a 20 20 3c 74 69 66 66 3a 43 6f 6d 70 72 65 73 73 69 6f solutionUnit>...<tiff:Compressio
05e0 6e 3e 36 3c 2f 74 69 66 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 0a 20 20 3c 74 69 66 66 3a 4a n>6</tiff:Compression>...<tiff:J
0600 50 45 47 49 6e 74 65 72 63 68 61 6e 67 65 46 6f 72 6d 61 74 3e 33 30 32 3c 2f 74 69 66 66 3a 4a PEGInterchangeFormat>302</tiff:J
0620 50 45 47 49 6e 74 65 72 63 68 61 6e 67 65 46 6f 72 6d 61 74 3e 0a 20 20 3c 74 69 66 66 3a 4a 50 PEGInterchangeFormat>...<tiff:JP
0640 45 47 49 6e 74 65 72 63 68 61 6e 67 65 46 6f 72 6d 61 74 4c 65 6e 67 74 68 3e 30 3c 2f 74 69 66 EGInterchangeFormatLength>0</tif
0660 66 3a 4a 50 45 47 49 6e 74 65 72 63 68 61 6e 67 65 46 6f 72 6d 61 74 4c 65 6e 67 74 68 3e 0a 20 f:JPEGInterchangeFormatLength>..
0680 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 0a 20 3c 72 64 66 3a 44 65 73 63 72 69 </rdf:Description>...<rdf:Descri
06a0 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 27 75 75 69 64 3a 30 62 32 32 30 37 61 61 2d 39 ption.rdf:about='uuid:0b2207aa-9
06c0 37 36 64 2d 31 31 64 63 2d 39 37 31 35 2d 63 64 37 35 33 38 38 61 38 64 64 35 27 0a 20 20 78 6d 76d-11dc-9715-cd75388a8dd5'...xm
06e0 6c 6e 73 3a 78 61 70 3d 27 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 lns:xap='http://ns.adobe.com/xap
0700 2f 31 2e 30 2f 27 3e 0a 20 20 3c 78 61 70 3a 43 72 65 61 74 65 44 61 74 65 3e 32 30 30 36 2d 30 /1.0/'>...<xap:CreateDate>2006-0
0720 39 2d 30 32 54 30 39 3a 31 30 3a 35 30 2b 30 31 3a 30 30 3c 2f 78 61 70 3a 43 72 65 61 74 65 44 9-02T09:10:50+01:00</xap:CreateD
0740 61 74 65 3e 0a 20 20 3c 78 61 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 41 64 6f 62 65 20 50 68 ate>...<xap:CreatorTool>Adobe.Ph
0760 6f 74 6f 73 68 6f 70 20 43 53 20 57 69 6e 64 6f 77 73 3c 2f 78 61 70 3a 43 72 65 61 74 6f 72 54 otoshop.CS.Windows</xap:CreatorT
0780 6f 6f 6c 3e 0a 20 20 3c 78 61 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3e 32 30 30 37 2d 31 31 ool>...<xap:MetadataDate>2007-11
07a0 2d 32 30 54 31 34 3a 33 34 3a 35 39 2b 30 31 3a 30 30 3c 2f 78 61 70 3a 4d 65 74 61 64 61 74 61 -20T14:34:59+01:00</xap:Metadata
07c0 44 61 74 65 3e 0a 20 20 3c 78 61 70 3a 4d 6f 64 69 66 79 44 61 74 65 3e 32 30 30 37 2d 31 31 2d Date>...<xap:ModifyDate>2007-11-
07e0 32 30 54 31 34 3a 33 34 3a 35 39 2b 30 31 3a 30 30 3c 2f 78 61 70 3a 4d 6f 64 69 66 79 44 61 74 20T14:34:59+01:00</xap:ModifyDat
0800 65 3e 0a 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 0a 20 3c 72 64 66 3a 44 65 e>..</rdf:Description>...<rdf:De
0820 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 27 75 75 69 64 3a 30 62 32 32 30 37 scription.rdf:about='uuid:0b2207
0840 61 61 2d 39 37 36 64 2d 31 31 64 63 2d 39 37 31 35 2d 63 64 37 35 33 38 38 61 38 64 64 35 27 0a aa-976d-11dc-9715-cd75388a8dd5'.
0860 20 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 27 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ..xmlns:stRef='http://ns.adobe.c
0880 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 27 0a 20 om/xap/1.0/sType/ResourceRef#'..
08a0 20 78 6d 6c 6e 73 3a 78 61 70 4d 4d 3d 27 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f .xmlns:xapMM='http://ns.adobe.co
08c0 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 27 3e 0a 20 20 3c 78 61 70 4d 4d 3a 44 65 72 69 76 65 64 m/xap/1.0/mm/'>...<xapMM:Derived
08e0 46 72 6f 6d 20 72 64 66 3a 70 61 72 73 65 54 79 70 65 3d 27 52 65 73 6f 75 72 63 65 27 3e 0a 20 From.rdf:parseType='Resource'>..
0900 20 20 3c 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3e 75 75 69 64 3a 32 30 38 32 31 37 39 ..<stRef:instanceID>uuid:2082179
0920 30 2d 33 61 35 32 2d 31 31 64 62 2d 61 62 62 61 2d 65 37 32 62 38 38 37 35 61 33 64 33 3c 2f 73 0-3a52-11db-abba-e72b8875a3d3</s
0940 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3e 0a 20 20 20 3c 73 74 52 65 66 3a 64 6f 63 75 6d tRef:instanceID>....<stRef:docum
0960 65 6e 74 49 44 3e 61 64 6f 62 65 3a 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 32 34 34 61 entID>adobe:docid:photoshop:244a
0980 33 63 61 63 2d 33 39 65 65 2d 31 31 64 62 2d 39 32 62 37 2d 62 37 36 34 36 37 32 63 65 39 36 61 3cac-39ee-11db-92b7-b764672ce96a
09a0 3c 2f 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3e 0a 20 20 20 3c 73 74 52 65 66 3a 76 65 </stRef:documentID>....<stRef:ve
09c0 72 73 69 6f 6e 49 44 3e 31 3c 2f 73 74 52 65 66 3a 76 65 72 73 69 6f 6e 49 44 3e 0a 20 20 3c 2f rsionID>1</stRef:versionID>...</
09e0 78 61 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 3e 0a 20 20 3c 78 61 70 4d 4d 3a 44 6f 63 75 xapMM:DerivedFrom>...<xapMM:Docu
0a00 6d 65 6e 74 49 44 3e 61 64 6f 62 65 3a 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 32 31 31 mentID>adobe:docid:photoshop:211
0a20 35 65 39 35 66 2d 33 61 35 32 2d 31 31 64 62 2d 39 32 62 37 2d 62 37 36 34 36 37 32 63 65 39 36 5e95f-3a52-11db-92b7-b764672ce96
0a40 61 3c 2f 78 61 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3e 0a 20 20 3c 78 61 70 4d 4d 3a 56 65 a</xapMM:DocumentID>...<xapMM:Ve
0a60 72 73 69 6f 6e 49 44 3e 31 3c 2f 78 61 70 4d 4d 3a 56 65 72 73 69 6f 6e 49 44 3e 0a 20 3c 2f 72 rsionID>1</xapMM:VersionID>..</r
0a80 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 0a 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 df:Description>...<rdf:Descripti
0aa0 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 27 75 75 69 64 3a 30 62 32 32 30 37 61 61 2d 39 37 36 64 on.rdf:about='uuid:0b2207aa-976d
0ac0 2d 31 31 64 63 2d 39 37 31 35 2d 63 64 37 35 33 38 38 61 38 64 64 35 27 0a 20 20 78 6d 6c 6e 73 -11dc-9715-cd75388a8dd5'...xmlns
0ae0 3a 78 61 70 52 69 67 68 74 73 3d 27 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f :xapRights='http://ns.adobe.com/
0b00 78 61 70 2f 31 2e 30 2f 72 69 67 68 74 73 2f 27 3e 0a 20 20 3c 78 61 70 52 69 67 68 74 73 3a 4d xap/1.0/rights/'>...<xapRights:M
0b20 61 72 6b 65 64 3e 54 72 75 65 3c 2f 78 61 70 52 69 67 68 74 73 3a 4d 61 72 6b 65 64 3e 0a 20 20 arked>True</xapRights:Marked>...
0b40 3c 78 61 70 52 69 67 68 74 73 3a 57 65 62 53 74 61 74 65 6d 65 6e 74 3e 77 77 77 2e 76 69 6b 6a <xapRights:WebStatement>www.vikj
0b60 61 76 65 76 2e 6e 6f 3c 2f 78 61 70 52 69 67 68 74 73 3a 57 65 62 53 74 61 74 65 6d 65 6e 74 3e avev.no</xapRights:WebStatement>
0b80 0a 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 0a 20 3c 72 64 66 3a 44 65 73 63 ..</rdf:Description>...<rdf:Desc
0ba0 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 27 75 75 69 64 3a 30 62 32 32 30 37 61 61 ription.rdf:about='uuid:0b2207aa
0bc0 2d 39 37 36 64 2d 31 31 64 63 2d 39 37 31 35 2d 63 64 37 35 33 38 38 61 38 64 64 35 27 0a 20 20 -976d-11dc-9715-cd75388a8dd5'...
0be0 78 6d 6c 6e 73 3a 64 63 3d 27 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 xmlns:dc='http://purl.org/dc/ele
0c00 6d 65 6e 74 73 2f 31 2e 31 2f 27 3e 0a 20 20 3c 64 63 3a 66 6f 72 6d 61 74 3e 61 70 70 6c 69 63 ments/1.1/'>...<dc:format>applic
0c20 61 74 69 6f 6e 2f 76 6e 64 2e 61 64 6f 62 65 2e 70 68 6f 74 6f 73 68 6f 70 3c 2f 64 63 3a 66 6f ation/vnd.adobe.photoshop</dc:fo
0c40 72 6d 61 74 3e 0a 20 20 3c 64 63 3a 63 72 65 61 74 6f 72 3e 0a 20 20 20 3c 72 64 66 3a 53 65 71 rmat>...<dc:creator>....<rdf:Seq
0c60 3e 0a 20 20 20 20 3c 72 64 66 3a 6c 69 3e 54 6f 72 73 74 65 69 6e 20 48 c3 b8 6e 73 69 3c 2f 72 >.....<rdf:li>Torstein.H..nsi</r
0c80 64 66 3a 6c 69 3e 0a 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 3c 2f 64 63 3a 63 72 65 61 df:li>....</rdf:Seq>...</dc:crea
0ca0 74 6f 72 3e 0a 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 0a 3c 2f 72 64 66 3a tor>..</rdf:Description>..</rdf:
0cc0 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 RDF>.</x:xmpmeta>...............
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1200 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1240 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
1260 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1280 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
12c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1300 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
